Women’s Size Guide
Use this guide as a general reference. Fit can vary slightly by style and fabric, so check the product description for specific fit notes.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–33 in | 24–26 in | 34–36 in |
| S | 4–6 | 33–35 in | 26–28 in | 36–38 in |
| M | 8–10 | 35–37 in | 28–30 in | 38–40 in |
| L | 12–14 | 37–40 in | 30–33 in | 40–43 in |
| XL | 16 | 40–43 in | 33–36 in | 43–46 in |
How to measure
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips with your feet together.
Between sizes? For a closer fit choose the smaller size; for a more relaxed fit choose the larger size. For help, email info@huvona.com.